EQUESTRIAN FOOTWEAR
RETRIEVER
Dedicated to the ones who dare!
Charming design and soft and sinuous lines are the emblem of this iconic equestrian riding boots.
Suitable for everyday activity but conceived as a reliable and perfect partner for equestrian challenges and competitions.
Colored laces and removable straps make Retriever a uniqueness in the equestrian riding boots’ Olympus.
SIZE CHART
RETRIEVER STANDARD HEIGHT (heel not included | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
HEIGHT in cm | 39,5 | 41 | 43,5 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 48 | 48,5 | |
CODE | CALF cm | ||||||||||||
0414199 | XXS | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | ||||||
0414299 | XS | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 | 34,5 |
0414399 | S | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 |
0414499 | M | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 |
0414599 | L | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 |
HIGHLIGHTED SIZES NEED TO BE CUTOM ORDERED
SIZES WITH NO STRETCHED ELASTIC

HIGH RETRIEVER (heel not included) |
|||||||
---|---|---|---|---|---|---|---|
SIZE | 37 | 38 | 39 | 40 | 41 | 42 | |
HEIGHT cm | 46,5 | 47,5 | 48 | 48,5 | 49 | 49,5 | |
CODE | CALF cm | ||||||
0415199 | HH0 | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 |
0415299 | HH1 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 |
0414399 | HH2 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 |
SIZES WITH NO STRETCHED ELASTIC
REMOVABLE STRAPS
Change your look and change the look of your equestrian riding boots and half chaps. Don’t be satisfied…choose a strap for each occasion!