EQUESTRIAN FOOTWEAR
TATTINI BRETON
Manufactured with the well-known grained calfskin leather, strong resistant and alluring at the same time. Realized for each kind of occasion, Breton riding boots are characterized by colored laces so to have a different dress each time!
SIZE CHART
BRETON STANDARD HEIGHT (heel not included) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
HEIGHT cm | 39,5 | 40.5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 48 | |
CODE | CALF cm | ||||||||||||
0412095 | XXS | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | ||||||
0412099 | XS | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 |
0412199 | S | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 |
0412299 | M | 32,5 | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 |
0412399 | L | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 |
HIGHLIGHTED SIZES NEED TO BE CUTOM ORDERED
SIZES WITH NO STRETCHED ELASTIC

HIGH BRETON (heel not included) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
HEIGHT cm | 46,5 | 47 | 47,5 | 48 | 48,5 | 49 | 50 | 50,5 | 51 | 51,5 | |
CODE | CALF cm | ||||||||||
0413599 | HH0 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 | 34,5 | 35 |
0413699 | HH1 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 |
0413799 | HH2 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
SIZES WITH NO STRETCHED ELASTIC
REMOVABLE STRAPS
Change your look and change the look of your equestrian riding boots and half chaps. Don’t be satisfied…choose a strap for each occasion!